

Gayle became the first batsman in World Cup history to score a double century when he reached 200 off 138 balls
against Zimbabwe during the 2015 World Cup. He finished on 215 runs, which was the record for highest score in a
World Cup until it was broken by Martin Guptill against Gayle's own team.[5] He is one of the five players to
score a double century in ODIs. In March 2016, Gayle became only the second player (after Brendon McCullum) to
hit two Twenty20 International hundreds, scoring 100 not out against England.
He plays domestic cricket for Jamaica and also represents the Royal Challengers Bangalore in the Indian Premier League,
the Lahore Qalandars in the Pakistan Super League and the Dhaka Gladiators in the Bangladesh Premier League.
Gayle captained the West Indies' Test side from 2007 to 2010.
He has also represented the Melbourne Renegades in the Australian Big Bash League, Worcestershire, the Western Warriors, Sydney Thunder, Barisal Burners, Kolkata Knight Riders and Somerset in his career. He was also selected for team Uva Next f or the inaugural Sri Lanka Premier League in 2012.
Player of the Series awards
Series | Season | Match Performance | Result |
---|---|---|---|
The Frank Worrell Trophy Test Series | 2009/10 | 346 runs with 2 centuries. Avg. 69.20 (3 matches) |
![]() |
Man of the Match awards
Series | Season | Match Performance | Result |
---|---|---|---|
1st Test - West India in Sri Lanka Test Series | 2010/11 | 1st Innings: 333 (437 balls, 34x4, 9x6) ; 1-0-3-0 2nd Innings: DNB |
Match drawn. |
3rd Test - Frank Worrell Trophy Test Series | 2009/10 | 1st Innings: 1 ct. ; 102 (72 balls, 9x4, 6x6) 2nd Innings: 21 (32 balls, 2x4) |
![]() |
2nd Test - Frank Worrell Trophy Test Series | 2009/10 | 1st Innings: 26 (23 balls, 4x4, 1x6) ; 9-1-15-0 ; 1 ct. 2nd Innings: 165 (285 balls, 16x4, 1x6) ; 3-1-8-0 |
Match drawn. | 2nd Test - West Indies in New Zealand Test Series | 2008/09 | 1st Innings: 34 (49 balls, 5x4) ; 18-6-33-0 ; 1 ct. 2nd Innings: 197 (396 balls, 20x4, 7x6) ; 5-0-23-0 ; 1 ct. |
Match drawn. | 4th Test - The Vivian Richards Trophy Test Series | 2004/05 | 1st Innings: 31-11-65-1 ; 317 (483 balls, 37x4, 3x6) 2nd Innings: 1-0-3-0 ; DNB |
Match drawn. |
1st Test - Bangladesh in West Indies Test Series | 2004 | 1st Innings: 24-3-51-1 ; 141 (293 balls, 18x4) 2nd Innings: 2 ct. ; 19.2-7-33-1 ; 66* (72 balls, 10x4) |
Match drawn. |
2nd Test - New Zealand in West Indies Test Series | 2001/02 | 1st Innings: 3-1-5-0 ; 1 ct. ; 204 (332 balls, 29x4, 2x6) 2nd Innings: 6-2-7-0 ; DNB |
Match drawn. |
1st Test - Clive Lloyd Trophy Test Series | 2001/02 | 1st Innings: 2 ct. ; 175 (255 balls, 34x4) 2nd Innings: 1 ct. ; DNB |
![]() |
One-Day International cricket
Man of the Match awards
Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|
Zimbabwe | Manuka Oval, Canberra | 24 February 2015 | 215 (147 balls, 10x4, 16x6) ; 6-0-35-2 ; 1 ct. | ![]() |
Sri Lanka | Sabina Park, Kingston | 28 June 2013 | 109 (100 balls, 9x4, 7x6) | ![]() |
Zimbabwe | Arnos Vale Ground, Kingstown | 14 March 2010 | 1 ct. ; 63 (41 balls, 8x4, 2x6) | ![]() |
New Zealand | McLean Park, Napier | 13 January 2009 | 135 (129 balls, 9x4, 5x6) | ![]() |
Pakistan | Sheikh Zayed Stadium, Abu Dhabi | 12 November 2008 | 113 (106 runs, 11x4, 5x6) ; 6-0-33-0 | ![]() |
Canada | Maple Leaf Cricket Club, King City | 24 August 2008 | 110* (77 balls, 14x4, 6x6) | ![]() |
South Africa | Sawai Mansingh Stadium, Jaipur | 2 November 2006 | 10-0-48-0 ; 1 ct. ; 133 (135 balls, 17x4, 3x6) | ![]() |
England | Sardar Patel Stadium, Ahmedabad | 28 October 2006 | 101 (128 balls, 10x4, 1x6) ; 10-1-31-3 ; 1 ct. | ![]() |
Bangladesh | Sawai Mansingh Stadium, Jaipur | 11 October 2006 | 8-0-25-1 ; 1 ct. ; 104* (118 balls, 11x4, 3x6) | ![]() |
Zimbabwe | Sardar Patel Stadium, Ahmedabad | 8 October 2006 | 3.1-1-3-3 ; 41 (34 balls, 7x4, 1x6) | ![]() |
Zimbabwe | Beausejour Cricket Ground, Gros Islet | 10 May 2006 | 8-1-24-1 ; 95* (91 balls, 13x4, 1x6) | ![]() |
Bangladesh | The Rose Bowl, Southampton | 15 September 2004 | 99 (132 runs, 6x4) ; 4.3-0-12-2 | ![]() |
England | Lord's, London | 6 July 2004 | 10-0-57-3 ; 132* (165 balls, 12x4, 1x6) | ![]() |
Zimbabwe | Harare Sports Club, Harare | 30 November 2003 | 10-1-24-4 ; 112* (75 balls, 17x4, 2x6) | ![]() |
Zimbabwe | Queens Sports Club, Bulawayo | 22 November 2003 | 153* (160 balls, 19x4, 2x6) ; 10-1-21-2 | ![]() |
Australia | National Stadium, St. George's | 1 June 2003 | 10-0-46-5 ; 60 (68 balls, 8x4) | ![]() |
India | Sardar Patel Stadium, Ahmedabad | 15 November 2002 | 140 (127 balls, 12x4, 5x6) ; 1-0-15-0 | ![]() |
India | VCA Stadium, Nagpur | 9 November 2002 | 5-0-34-1 ; 103 (116 balls, 8x4, 3x6) | ![]() |
New Zealand | Arnos Vale Ground, Kingstown | 16 June 2002 | 10-0-54-4 ; 67 (79 balls, 7x4, 1x6) | ![]() |
India | Queen's Park Oval, Port of Spain | 1 June 2002 | 1 ct. ; 84 (67 balls, 9x4, 3x6) | ![]() |
Zimbabwe | Asgiriya Stadium, Kandy | 16 December 2001 | 5-0-23-1 ; 85 (79 balls, 17x4, 1x6) | ![]() |
Kenya | Simba Union Ground, Nairobi | 15 August 2001 | 152 (150 balls, 17x4, 1x6) ; 7.3-2-23-1 ; 2 ct. | ![]() |
England | Trent Bridge, Nottingham | 20 July 2000 | 37 (71 balls, 4x4) ; 6.5-0-21-2 ; 1 ct. | ![]() |
Player of the series awards
Opponent | Venue | Date | Match Performance | Result |
---|---|---|---|---|
Zimbabwe | Manuka Oval, Canberra | 24 February 2015 | 215 (147 balls, 10x4, 16x6) ; 6-0-35-2 ; 1 ct. | ![]() |
Sri Lanka | Sabina Park, Kingston | 28 June 2013 | 109 (100 balls, 9x4, 7x6) | ![]() |
Zimbabwe | Arnos Vale Ground, Kingstown | 14 March 2010 | 1 ct. ; 63 (41 balls, 8x4, 2x6) | ![]() |
New Zealand | McLean Park, Napier | 13 January 2009 | 135 (129 balls, 9x4, 5x6) | ![]() |
Pakistan | Sheikh Zayed Stadium, Abu Dhabi | 12 November 2008 | 113 (106 runs, 11x4, 5x6) ; 6-0-33-0 | ![]() |
Canada | Maple Leaf Cricket Club, King City | 24 August 2008 | 110* (77 balls, 14x4, 6x6) | ![]() |
South Africa | Sawai Mansingh Stadium, Jaipur | 2 November 2006 | 10-0-48-0 ; 1 ct. ; 133 (135 balls, 17x4, 3x6) | ![]() |
England | Sardar Patel Stadium, Ahmedabad | 28 October 2006 | 101 (128 balls, 10x4, 1x6) ; 10-1-31-3 ; 1 ct. | ![]() |
Bangladesh | Sawai Mansingh Stadium, Jaipur | 11 October 2006 | 8-0-25-1 ; 1 ct. ; 104* (118 balls, 11x4, 3x6) | ![]() |
Zimbabwe | Sardar Patel Stadium, Ahmedabad | 8 October 2006 | 3.1-1-3-3 ; 41 (34 balls, 7x4, 1x6) | ![]() |
Zimbabwe | Beausejour Cricket Ground, Gros Islet | 10 May 2006 | 8-1-24-1 ; 95* (91 balls, 13x4, 1x6) | ![]() |
Bangladesh | The Rose Bowl, Southampton | 15 September 2004 | 99 (132 runs, 6x4) ; 4.3-0-12-2 | ![]() |
England | Lord's, London | 6 July 2004 | 10-0-57-3 ; 132* (165 balls, 12x4, 1x6) | ![]() |
Zimbabwe | Harare Sports Club, Harare | 30 November 2003 | 10-1-24-4 ; 112* (75 balls, 17x4, 2x6) | ![]() |
Zimbabwe | Queens Sports Club, Bulawayo | 22 November 2003 | 153* (160 balls, 19x4, 2x6) ; 10-1-21-2 | ![]() |
Australia | National Stadium, St. George's | 1 June 2003 | 10-0-46-5 ; 60 (68 balls, 8x4) | ![]() |
India | Sardar Patel Stadium, Ahmedabad | 15 November 2002 | 140 (127 balls, 12x4, 5x6) ; 1-0-15-0 | ![]() |
India | VCA Stadium, Nagpur | 9 November 2002 | 5-0-34-1 ; 103 (116 balls, 8x4, 3x6) | ![]() |
New Zealand | Arnos Vale Ground, Kingstown | 16 June 2002 | 10-0-54-4 ; 67 (79 balls, 7x4, 1x6) | ![]() |
India | Queen's Park Oval, Port of Spain | 1 June 2002 | 1 ct. ; 84 (67 balls, 9x4, 3x6) | ![]() |
Zimbabwe | Asgiriya Stadium, Kandy | 16 December 2001 | 5-0-23-1 ; 85 (79 balls, 17x4, 1x6) | ![]() |
Kenya | Simba Union Ground, Nairobi | 15 August 2001 | 152 (150 balls, 17x4, 1x6) ; 7.3-2-23-1 ; 2 ct. | ![]() |
England | Trent Bridge, Nottingham | 20 July 2000 | 37 (71 balls, 4x4) ; 6.5-0-21-2 ; 1 ct. | ![]() |
Twenty20 International cricket
Man of the Match awards
Series | Date | Against | Match Performance | Result |
---|---|---|---|---|
2016 ICC World Twenty20 | 16 March 2016 | England | 100* (48 balls, 5x4, 11x6) | ![]() |
West Indies in South Africa | 1 January 2015 | South Africa | 90 (41 balls, 9x4, 7x6) | ![]() |
West Indies in South Africa | 9 January 2015 | South Africa | 1 ct. ; 77 (31 balls, 5x4, 8x6) | ![]() |
2012 ICC World Twenty20 | 5 October 2012 | Australia | 75* (41 balls, 5x4, 6x6) | ![]() |
New Zealand in West Indies | 40 June 2012 | New Zealand | 85* (52 balls, 7x4, 5x6) | ![]() |
2010 ICC World Twenty20 | 9 May 2010 | India | 98 (66 balls, 5x4, 7x6) ; 2-0-22-1 | ![]() |
2009 ICC World Twenty20 | 6 June 2009 | Australia | 2-0-13-0 ; 88 (50 balls, 6x3, 6x6) | ![]() |
West Indies in New Zealand | 26 December 2008 | New Zealand | 3-0-16-2 ; 1 ct. ; 67 (41 balls, 5x4, 5x6) | Match tied. |
2007 ICC World Twenty20 | 11 November 2007 | South Africa | 117 (57 balls, 7x4, 10x6) ; 1 ct, | ![]() |
Player of the Series awards
Series | Season | Match Performance | Result |
---|---|---|---|
West Indies in South Africa | 2014/15 | 167 runs with 2 fifties. avg. 83.50. SR 231.94 (3 matches) | ![]() |
New Zealand in West Indies | 2012 | 138 runs with 2 fifties. avg. 138.00. SR 151.64 (2 matches) | ![]() |